
Product Photo detail:
Model | Diameter | Screw Length | Moving dies Stationary Highth | Moving dies specification | Main motor | Capacity (pcs/min) | Weight (kg) | Machine Size |
003 Thread Rolling Machine | 0.8-2.6 | 16 | 20 | 45*55*15 | 2 | 350-500 | 420 | 136*90*150 |
004 Thread Rolling Machine | 2-4 | 30 | 25/35 | 65*80*19 | 3 | 300-450 | 500 | 147*114*140 |
4R Thread Rolling Machine | 2-4 | 30 | 40 | 65*75*19 | 3 | 200-280 | 750 | 160*110*150 |
5R Thread Rolling Machine | 3-5 | 50 | 55/65/75 | 76*89*25 | 3 | 170-220 | 1000 | 160*130*165 |
6R Thread Rolling Machine | 3-6 | 50 | 55/80 | 90*105*25 | 5 | 140-180 | 1400 | 190*150*160 |
8R Thread Rolling Machine | 4-8 | 75 | 75/100 | 108*127*25 | 7.5 | 135-165 | 1900 | 200*160*170 |
8R Thread Rolling Machine | 4-8 | 75 | 85/100/125 | 108*127*25 | 7.5 | 120-150 | 2300 | 270*140*170 |
8R Thread Rolling Machine | 4-8 | 100 | 100/150/200 | 127*140*25 | 10 | 90-125 | 3200 | 270*120*190 |
10R Thread Rolling Machine | 6-10 | 100 | 100/150/200 | 150*165*25 | 15 | 80-120 | 3300 | 289*121*218 |
12R Thread Rolling Machine | 8-12 | 100 | 100/150/200 | 190*215*35 | 20 | 65-85 | 5600 | 326*152*234 |
16R Thread Rolling Machine | 12-16 | 150 | 150/200/250 | 230*265*38 | 30 | 45-60 | 6700 | 350*190*220 |
Product picture:




Machine use for all kinds fasteners thread forming , such as screw, bolt, nail, stud ect.

Dongguan Haoyijia machine is a professional company, focusing on manufacturing automatic combination machines, such as full automatic washers and Screws Assembly Machine (spring washer machine and meson machine ),Cold Header Machine, Thread Rolling machine and Sorting Machine ect.